RATES - Valid until 01/12/2019
Couples Chalet | Family Chalet P | Family Chalet G | Family Chalet XG | |
---|---|---|---|---|
49m² / 2 peoples | 56m² / 4 peoples | 88m² / 6 peoples | 117m² / 6 peoples | |
Dialy rate | R$ 180 | R$ 220 | R$ 300 | R$ 330 |
Weekend | R$ 320 | R$ 400 | R$ 560 | R$ 620 |
Sat. thru Sun. | ||||
Week | R$ 1120 | R$ 1400 | R$ 1820 | R$ 2160 |
7 days. | ||||
|
||||
New Year | R$ | R$ | R$ | R$ |
30/12 to 01/01 | ||||
Carnaval | R$ | R$ | R$ | R$ |
17 to 23/02/12 | ||||
Easter | R$ | R$ | R$ | R$ |
... to ... | ||||
New | R$ | R$ | R$ | R$ |
- 9 spacious chalets fully furnished, with equipped kitchen with refrigerator, stove, dishwasher, television, network, air and water own ...
- The prices do not include breakfast, which can serve the party, for R $ 10 per person.
- Extra guests $ 25.00 extra per day
- Only confirmed bookings with 50% deposit in BB, ag. 1731-0, account 27190-X.
- Name: BARRAVILHA Chalets